What a great day! I woke up this morning and walked a mile, did 50 crunches and 10 pushups. I followed my meal plan and excercise plan EXACTLY!! However, I did get my heartrate up a little too high duirn spin class and ended up feeling faint and throwing up a little :-( But, I went back to class after and continued. I went a little slower and had light resistance, but I didn't stop! I'm scared though becasue it's always easy to be motivated on Day 1.
Here's my food for the day:
Monday, January 3, 2011 |
Breakfast |
| Calories | Fat | Carbohydrates | Protein |
| Milk, nonfat, 1 cup | 86 | 0 | 12 | 8 |
| Pears, fresh, 0.5 pear, large (approx 2 per lb) | 62 | 0 | 16 | 0 |
| Instant, Quick, and Regular Oats Cereal, 0.75 cup, cooked | 104 | 2 | 18 | 4 |
| Almonds, 6 almond | 42 | 4 | 1 | 2 |
| Regular Coffee, 1 cup (8 fl oz) | 2 | 0 | 0 | 0 |
 | 295 | 6 | 47 | 15 |
Lunch |
| Calories | Fat | Carbohydrates | Protein |
| Tuna, Canned in Water, 0.75 can | 144 | 1 | 0 | 32 |
| Raisins, 0.5 small box (1.5 oz) | 65 | 0 | 17 | 1 |
| Romaine Lettuce (salad), 1 inner leaf | 1 | 0 | 0 | 0 |
| Red Ripe Tomatoes, 4 slice, medium (1/4" thick) | 17 | 0 | 4 | 1 |
| Mayonnaise, regular (mayo), 0.5 tbsp | 45 | 5 | 0 | 0 |
| Bread, pita, whole-wheat, 0.5 pita, large (6-1/2" dia) | 85 | 1 | 18 | 3 |
 | 356 | 7 | 39 | 36 |
Dinner |
| Calories | Fat | Carbohydrates | Protein |
| Fruit Cocktail, 0.5 cup | 69 | 0 | 18 | 0 |
| Mixed Vegetables, frozen, 0.1 package (10 oz) | 18 | 0 | 4 | 1 |
| Whole Wheat Spaghetti, cooked (pasta), 0.6 cup | 104 | 0 | 22 | 4 |
| Low fat cream cheese, 1 tbsp | 35 | 3 | 1 | 2 |
| Tuna, Canned in Water, 0.75 can | 144 | 1 | 0 | 32 |
| Cheddar or Colby Cheese, Low Fat, 2 oz | 98 | 4 | 1 | 14 |
 | 468 | 8 | 46 | 53 |
Snack |
| Calories | Fat | Carbohydrates | Protein |
| Baby Carrots, raw, 5 medium | 17 | 0 | 4 | 0 |
| Yogurt, fruit, 1 container (5 oz) | 141 | 2 | 26 | 6 |
 | 157 | 2 | 30 | 6 |
 | 1,276 | 23 | 162 | 110 |
 | 1390 - 1740 | 36 - 64 | 184 - 266 | 60 - 144 |
Here's my fitness for today:
| Basic Gym Workout |  |
GOAL: Walk/Run 1 Miles per Day Change | MINUTES | DISTANCE | PACE | NOTE |
| 25 | 1 | 25 Min/Mile |
| |
| | DAILY TOTALS / DAILY GOAL: | | 1 / 1 | ALLTIME TOTAL: 1 Miles | | 2011 TOTAL: 1 Miles |
Cardiovascular | | |
| | CLICK ON A CARDIO EXERCISE TO EDIT IT | MINUTES | CALORIES BURNED | |
Hope tomorrow is as good as today!
No comments:
Post a Comment